Exper Chaotic Flow - Abstract Design
Exper Chaotic Flow
  • Random Images

  • I Mostri in Mostra
    I Mostri in Mostra

    No Regrets
    No Regrets

    J-Juice
    J-Juice

    round-100-2-149-2
    round-100-2-149-2
  • Spam Blocked

  • Quotes

    Those who travel very slowly may yet make far greater progress, provided they keep always to the straight road, than those who, while they run, forsake it.
    Rene Descartes, Discourse on the Method

    Lo so che parlo perche' parlo ma che non persuadero' nessuno; e questa e' disonesta' - ma la rettorica mi costringe a forza a far cio' - o in altre parole "e' pur necessario che se uno ha addentato una perfida sorba la risputi".
    C. Michelstaedter, La Persuasione e la Rettorica

    SOCRATES: Eh! What can be feared when one is doing one’s duty? I know the rage of my enemies. I know all their slanders; but when one only tries to do good to men and when one does not offend heaven, one can fear nothing, neither during life, nor after death.
    Voltaire, Socrates, ACT II

  • FM (Fractal-Mitosis) 2

    3rd May 2007

    Second FM (Fractal-Mitosis) design.FM (Fractal-Mitosis) 2

    Share this Post
    • email
    • Add to favorites
    • Print
    • Facebook
    • MySpace
    • Twitter
    • StumbleUpon
    • Digg
    • del.icio.us
    • Google Bookmarks
    • Technorati
    • Netvibes
    • Reddit
    • Yahoo! Bookmarks
    • Yahoo! Buzz
    • Live
    • MSN Reporter
    • Ping.fm

    2 Responses to “FM (Fractal-Mitosis) 2”

    1. cammi_angel Says:

      Awesome gradient. Did you make it yourself? Wish you’d post it so we could download.

      By the way, is there anyway to grab the gradients from ver. 2.05 and use them for previous versions like 2.02?

      Ok, about this fractal, WOW – spectacular! Lots going on here, looks like multi layers. The intensity of the color saturation is just about perfect. The shades and tones all work excellently together. And I love the amoebic shapes. Looks very cosmic and cellular as well. Love it. Well done.

      If you get a chance, check out my fractal titled Conception (on flickr).

    2. Exper Says:

      Hi Cammi, the gradient is a standard one or at least as far as I can rember. It’s here on my library, so maybe I modified it a little; I really don’t know. You can find it at the end of the comment

      You can save a gradient for Apo 2.02 this way:
      Open the Gradient window, Right click and then select “Save as a Map file”; save the file and load it into Apo 2.02. Fast and simple. ;)

      Multy Layer effect is achieved using three Julia variations plus one Spherical variation. Very simple but smart setup.
      I’ll check your Conception design for sure. Thanks for pointing me to it.

      “FM (Fractal-Mitosis) 2″ gradient
      ——————————-
      255 128 64 Exported from Apophysis 2.0
      255 156 108
      255 175 137
      255 194 166
      227 166 144
      200 138 122
      186 124 111
      173 110 100
      128 64 64
      144 84 84
      161 104 104
      183 130 130
      205 156 156
      161 177 136
      117 199 116
      95 209 106
      73 220 97
      0 255 64
      37 255 92
      75 255 120
      112 255 148
      150 255 176
      162 255 185
      174 255 194
      154 173 111
      141 118 55
      128 64 0
      155 88 21
      183 113 43
      196 125 53
      210 137 64
      237 161 86
      255 177 100
      145 101 167
      90 63 200
      36 25 233
      36 30 244
      36 36 255
      54 54 255
      72 72 255
      168 168 255
      186 159 255
      205 151 255
      224 142 255
      243 134 255
      249 131 255
      255 128 255
      246 100 246
      238 73 238
      221 18 221
      213 9 213
      205 0 205
      195 0 195
      185 0 185
      176 0 176
      168 0 168
      96 55 178
      60 82 183
      24 110 189
      23 127 197
      23 145 206
      34 153 212
      46 162 219
      70 179 233
      93 196 246
      85 183 230
      61 158 205
      38 134 180
      19 114 159
      0 94 138
      33 122 163
      67 149 188
      133 204 239
      127 203 219
      122 202 200
      88 181 145
      55 161 91
      38 151 63
      22 141 36
      0 128 0
      3 155 3
      8 210 8
      24 232 24
      40 255 40
      53 255 53
      67 255 67
      94 255 94
      120 255 120
      108 226 108
      78 197 78
      49 169 49
      34 154 34
      19 140 19
      0 121 0
      55 123 14
      110 124 28
      164 126 41
      255 119 52
      255 110 39
      255 102 27
      255 97 20
      255 93 14
      255 87 6
      255 109 38
      255 152 102
      255 170 128
      255 188 155
      248 174 138
      241 161 122
      228 134 88
      214 107 55
      191 63 0
      205 97 43
      232 164 130
      239 180 152
      246 197 174
      255 219 202
      234 183 159
      213 147 115
      192 111 72
      157 51 0
      163 72 11
      170 93 23
      173 103 29
      177 114 35
      188 148 54
      194 156 68
      200 164 82
      206 172 95
      216 186 118
      218 191 127
      221 196 137
      227 205 155
      232 215 174
      241 231 205
      244 209 202
      250 165 197
      252 146 194
      255 128 192
      255 122 189
      255 116 186
      255 103 180
      255 91 173
      255 78 167
      255 70 163
      255 46 151
      255 40 148
      255 35 145
      255 15 135
      244 12 128
      233 9 121
      222 5 114
      204 0 102
      199 0 99
      194 0 97
      184 0 92
      174 0 87
      164 0 82
      157 0 79
      150 0 76
      143 0 72
      125 0 63
      139 27 70
      153 55 77
      181 110 91
      209 164 105
      237 219 119
      255 255 128
      145 210 138
      118 199 140
      91 188 143
      36 166 148
      0 151 151
      0 146 173
      0 141 196
      0 136 218
      0 128 255
      42 143 200
      84 157 145
      126 172 91
      168 186 36
      196 196 0
      189 189 0
      182 182 0
      168 168 0
      166 166 0
      164 164 0
      155 155 0
      146 146 0
      136 136 0
      121 121 0
      145 133 54
      169 145 108
      193 157 162
      216 169 217
      232 177 252
      223 150 251
      215 122 250
      206 94 249
      198 67 248
      192 49 247
      170 40 221
      149 30 194
      127 21 168
      91 5 124
      122 44 152
      153 84 179
      184 123 206
      215 162 234
      235 188 252
      185 183 215
      134 178 179
      84 173 142
      33 167 106
      0 164 82
      34 184 109
      67 203 135
      101 223 162
      157 255 206
      123 250 186
      90 244 167
      56 239 147
      22 234 128
      0 230 115
      10 235 123
      20 241 130
      30 246 138
      40 251 146
      47 255 151
      37 225 131
      27 196 111
      17 166 91
      0 117 58
      41 147 94
      83 176 129
      124 206 165
      166 236 201
      193 255 224
      179 200 190
      165 145 155
      151 91 121
      137 36 86
      128 0 64
      150 8 100
      173 15 136
      195 23 172
      232 36 232
      229 39 210
      227 41 188
      224 44 166
      222 46 144
      220 48 130
      227 88 154
      234 127 178
      241 167 202
      252 233 242

    Leave a Reply